-
Sodium Cryolite
-
Potassium Cryolite
-
Aluminium Fluoride
-
Potassium Aluminum Fluoride
-
Potassium Fluoroborate
-
Potassium Fluorotitanate
-
Potassium Fluorosilicate
-
Barium Fluoride
-
Sodium Fluoride Powder
-
Calcium Fluoride Powder
-
Ammonium Hydrogen Fluoride
-
Aluminium Hydroxide Powder
-
Magnesium Fluoride Powder
-
Calcined Alumina Powder
Moisture 0.5% Max Cryolite Powder Na3AlF6 For Aluminium Metallurgy CAS 13775-53-6
Place of Origin | Jiaozuo city,China |
---|---|
Brand Name | Jinshengwei |
Certification | ISO 9001 |
Model Number | CH-1/CM-1 |
Minimum Order Quantity | 1 metric ton |
Price | USD 980-1020 per ton |
Packaging Details | 1, Jumbo bag;2, 25kgs/50kgs/1000kgs net weight,or as customized |
Delivery Time | 3-7 work days |
Payment Terms | T/T, L/C, D/P, D/A, Western Union, MoneyGram |
Supply Ability | 3000 tons/month |
Name | Synthetic Cryolite | H.S. Code | 2826300000 |
---|---|---|---|
Color | White/Gray | Appearance | Powder/Sand/Granular |
Melting Point | 1025℃ | Usage | Fluxing Agents/Solder Agent/Degassing Agent |
Application | Abrasives,Aluminum,Ceramic | Quality | High Quality |
Molecular Weight | 209.94 | Size | 20-325mesh, As Customized |
High Light | sodium fluoride salt,calcium fluoride salt |
moisture 0.5% max Cryolite powder used in aluminium-metallurgy cryolite cost
Product Name: Sodium Fluoroaluminate / Synthetic Cryolite
Chemical formula: Na3AlF6
CAS No.: 13775-53-6 H.S. Code: 2826300000
EINECS:239-148-8
physical characteristics:white, gray or pink powder,granular of crystal .
Cryolite Na3AlF6
It has relative density of 2.9-3.0.
It is a colorless monoclinic crystal, but often appears off-white.
Package:In 25kg/50kg plastic woven bag lined with high pressure polyethylene plastic bag.
Specification:
Molecular Formula | Na3AlF6 | Molecular Weight | 209.94 | ||||
Properties |
It is a colorless monoclinic crystal, but often appears off-white, pompadour, straw yellow or black due to impurities. It has relative density of 2.9-3.0, mp 1000. It is slightly soluble in water, and its aqueous is acidic. It decomposes to release poisonous HF gas while meeting sulfuric acid. | ||||||
Usages |
It is used as flux in aluminum smelting, cropper insecticide, flux and whiting agent of enamel glaze. It is also used in the manufacture of milky white glass, aluminum alloy and boiling steel. Its used as ingredient of grinding wheel. | ||||||
Specification |
Parameter | Superfine | Grade | Grade | |||
Fluorine (F) | ≥ | 53 | 53 | 53 | |||
Aluminum (Al) | ≥ | 13 | 13 | 13 | |||
Sodium (Na) | ≤ | 32 | 32 | 32 | |||
Silicon Oxide (SiO2) | ≤ | 0.25 | 0.36 | 0.40 | |||
Ferric Oxide (Fe2O3) | ≤ | 0.05 | 0.08 | 0.10 | |||
Sulfate (SO42-) | ≤ | 0.7 | 1.2 | 1.3 | |||
Calcium Oxide (CaO) | ≤ | 0.10 | 0.15 | 0.20 | |||
Phosphorus Pentoxide (P2O5) | ≤ | 0.02 | 0.03 | 0.03 | |||
Water (H2O) | ≤ | 0.4 | 0.5 | 0.8 | |||
Ignite on 550oC≤ | ≤ | 2.5 | 3.0 | 3.0 | |||
Packing | In 25kg/50kg plastic woven bag lined with high pressure polyethylene plastic bag. | ||||||

