| MOQ: | 5 Ton/Tons |
| Price: | USD 1500-2000/ton |
| Standard Packaging: | 1. Packed in PP bags of 25kgs /bag (N.W.) with PE liner , 22-25MTS /20FCL. 2. PP bags of 1000KG /bag (N.W.) with PE liner ,22-25MTS/20 FCL . 2.. According to the customer's requirement. |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T, L/C, D/A, D/P, Western Union, |
| Supply Capacity: | 8000 Ton/Tons per Month |
CHEMICAL FORMULA :KBF4 M.W.: 125.90
DESCRIPTION: A white powder,density in 2.5g/ml,melting point on 530°,slightly dissolved in water and hot ethanol,not dissolved in cold alchol .toxically.
APPLICATION:Be used as fusing agent in welding,raw material for others Fluoride salts series.
SPECIFICATION:
| SPEC | Technical grade | Export grade | Reagent grade |
| KBF4 % | ≥98% | ≥99.5% | ≥98% |
| HF % | ≤0.1% | ≤0.1% | ≤0.1% |
| KOH % | ≤0.1% | ≤0.1% | ≤0.1% |
| Cl % | ≤0.002% | ≤0.002% | ≤0.005% |
| SO42 % | ≤0.002% | ≤0.002% | ≤0.005% |
| PO43- % | ≤0.005% | ≤0.005% | ≤0.01% |
| Fe % | ≤0.001% | ≤0.002% | ≤0.005% |
| Pb % | ≤0.001% | ≤0.001% | ≤0.003% |
| Potassium fluorosilicate% | ≤0.3% | ≤0.02% | ≤0.8% |
Chemical nature
| Chemical name | Potassium Fluoroborate |
| Molecular formula | KBF4 |
| Molecular weight | 125.90 |
| CAS No. | 14075-53-7 |
Properties
| Physical form | White granule crystal |
| Assay(%) | ≥99% |
| Chloride(Cl) | ≤0.1% |
| Sulfate(SO4) | ≤0.01% |
| Iron(Fe) | ≤0.03% |
| Moisture | ≤0.05% |
| Lead(Pb) | ≤0.01% |
| Calcium (Ca) | ≤0.05% |
| Magnesium (Mg) | ≤0.05% |
| Silica(as SiO2) | ≤ 0.3% |
Application
It is analytical reagent, fusing agent, in manufacture of Boron trifluoride, mould material for casting Al and Mg, in electrochemical and chemical experiments.
Packing
25 kg/bag, stored in cool and dry place.
| MOQ: | 5 Ton/Tons |
| Price: | USD 1500-2000/ton |
| Standard Packaging: | 1. Packed in PP bags of 25kgs /bag (N.W.) with PE liner , 22-25MTS /20FCL. 2. PP bags of 1000KG /bag (N.W.) with PE liner ,22-25MTS/20 FCL . 2.. According to the customer's requirement. |
| Delivery Period: | 5-8 work days |
| Payment Method: | T/T, L/C, D/A, D/P, Western Union, |
| Supply Capacity: | 8000 Ton/Tons per Month |
CHEMICAL FORMULA :KBF4 M.W.: 125.90
DESCRIPTION: A white powder,density in 2.5g/ml,melting point on 530°,slightly dissolved in water and hot ethanol,not dissolved in cold alchol .toxically.
APPLICATION:Be used as fusing agent in welding,raw material for others Fluoride salts series.
SPECIFICATION:
| SPEC | Technical grade | Export grade | Reagent grade |
| KBF4 % | ≥98% | ≥99.5% | ≥98% |
| HF % | ≤0.1% | ≤0.1% | ≤0.1% |
| KOH % | ≤0.1% | ≤0.1% | ≤0.1% |
| Cl % | ≤0.002% | ≤0.002% | ≤0.005% |
| SO42 % | ≤0.002% | ≤0.002% | ≤0.005% |
| PO43- % | ≤0.005% | ≤0.005% | ≤0.01% |
| Fe % | ≤0.001% | ≤0.002% | ≤0.005% |
| Pb % | ≤0.001% | ≤0.001% | ≤0.003% |
| Potassium fluorosilicate% | ≤0.3% | ≤0.02% | ≤0.8% |
Chemical nature
| Chemical name | Potassium Fluoroborate |
| Molecular formula | KBF4 |
| Molecular weight | 125.90 |
| CAS No. | 14075-53-7 |
Properties
| Physical form | White granule crystal |
| Assay(%) | ≥99% |
| Chloride(Cl) | ≤0.1% |
| Sulfate(SO4) | ≤0.01% |
| Iron(Fe) | ≤0.03% |
| Moisture | ≤0.05% |
| Lead(Pb) | ≤0.01% |
| Calcium (Ca) | ≤0.05% |
| Magnesium (Mg) | ≤0.05% |
| Silica(as SiO2) | ≤ 0.3% |
Application
It is analytical reagent, fusing agent, in manufacture of Boron trifluoride, mould material for casting Al and Mg, in electrochemical and chemical experiments.
Packing
25 kg/bag, stored in cool and dry place.