| MOQ: | 1 Ton |
| Price: | $100-1000 |
| Standard Packaging: | 25kg or 50kg pp bags or multiply paper bags, or according to your demands |
| Delivery Period: | 3-5 days |
| Payment Method: | D/A, L/C, D/A, D/P, T/T, Western Union, |
| Supply Capacity: | 2000 tons per month |
98-99% Purity Sodium And Fluorine Compound For Pharmaceutical Intermediates
| Item | Standard Spec.(%) | Test result |
| Appearance | White powder | White powder |
| Sodium fluoride(NaF) | ≥98 | 98.70 |
| Silicon dioxide (SiO2) | ≤0.5 | 0.46 |
| Sulfate (SiO4) | ≤0.3 | 0.06 |
| Acidity (HF) | ≤0.1 | 0.05 |
| Sodium carbonate(Na2CO3) | ≤0.5 | 0.12 |
| Water insoluble matter | ≤0.5 | 0.45 |
| Water(H2O) | ≤0.5 | 0.12 |
| Mesh size | 80-200mesh | 100mesh |
1. Export experience.We have been producing chemicals for many years, and 80% of our products are for export.
| MOQ: | 1 Ton |
| Price: | $100-1000 |
| Standard Packaging: | 25kg or 50kg pp bags or multiply paper bags, or according to your demands |
| Delivery Period: | 3-5 days |
| Payment Method: | D/A, L/C, D/A, D/P, T/T, Western Union, |
| Supply Capacity: | 2000 tons per month |
98-99% Purity Sodium And Fluorine Compound For Pharmaceutical Intermediates
| Item | Standard Spec.(%) | Test result |
| Appearance | White powder | White powder |
| Sodium fluoride(NaF) | ≥98 | 98.70 |
| Silicon dioxide (SiO2) | ≤0.5 | 0.46 |
| Sulfate (SiO4) | ≤0.3 | 0.06 |
| Acidity (HF) | ≤0.1 | 0.05 |
| Sodium carbonate(Na2CO3) | ≤0.5 | 0.12 |
| Water insoluble matter | ≤0.5 | 0.45 |
| Water(H2O) | ≤0.5 | 0.12 |
| Mesh size | 80-200mesh | 100mesh |
1. Export experience.We have been producing chemicals for many years, and 80% of our products are for export.